| No. | Name | Pos. | Year | Hometown (Previous School) |
|---|---|---|---|---|
| 15 | Kathryn Alario | GK | Fr. | Warren, N.J. (Watchung Hills Regional) |
| 20 | Nicole Freeland | D | So. | Leander, Texas (Cedar Park) |
| 6 | Lauryn Goode | F | Fr. | Owings Mills, Md. (Friends School of Baltimore) |
| 17 | Corrie Gurucharri | D | Fr. | Manatee, Fla. (Manatee) |
| 3 | Sam Holt | D | Fr. | Winston-Salem, N.C. (Mt. Tabor) |
| 4 | Jessie Hrapmann | F | Fr. | Mandeville, La. (Fontainebleau) |
| 21 | Keisha Kennedy | D | Jr. | Los Angeles, Calif. (Notre Dame Academy) |
| 12 | Courtney Krouse | M | So. | Coto de Caza, Calif. (Santa Margarita) |
| 23 | Jessica Mendez | F | Sr. | Spring, Texas (Klein) |
| 7 | Kali Miller | M | Jr. | Highland Village, Texas (Marcus) |
| 1 | Megan Morey | GK | Sr. | Port Orchard, Wash. (South Kitsap) |
| 22 | Jackie Obert | M | Jr. | Cincinnati, Ohio (Ursuline Academt) |
| 18 | Katie Owen | D | Fr. | Avon, Ind. (Avon) |
| 8 | Lauren Peek | F | Jr. | Ponte Vedra Beach, Fla. (The Bolles School) |
| 5 | Leah Peterson | D | Jr. | Seattle, Wash. (Roosevelt) |
| 27 | Melissa Saint James | F | Fr. | Winter Park, Fla. (Lake Highland Prep) |
| 19 | Toni Schlapprizzi | D | Jr. | St. Louis, Mo. (Villa Duchesne) |
| 2 | Jill Sharp | F | Jr. | Pasadena, Calif. (Polytechnic) |
| 11 | Katie Somadelis | M | Fr. | Oakton, Va. (Oakton) |
| 24 | Kristen Tasca | M | Sr. | Boca Raton, Fla. (Saint Andrew’s) |
| 10 | Rachel Thompson | M | Jr. | Fairfax Station, Va. (W.T. Woodson) |
| 13 | Jessica Traver | M | Jr. | Houston, Texas (Klein) |
| 14 | Megan Weinlein | D | So. | Dallas, Texas (Plano West) |
| 25 | Lauren Whalen | M | Jr. | Chesterfield, Mo. (St. Joseph’s Academy) |
Head Coach: Betsy Anderson (N.C. State, 1995)
Assistant Coach: Jim Schneiderhahn (Benedictine, 1990)
Assistant Coach: Andrea Alfiler (Azusa Pacific, 2002)

